<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Turnaround Achievement Network</title>
	<atom:link href="http://turnaround-achievement.net/feed" rel="self" type="application/rss+xml" />
	<link>http://turnaround-achievement.net</link>
	<description>Professional solutions for organizations and programs that help people turn their lives around</description>
	<lastBuildDate>Tue, 02 Apr 2013 17:11:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Training and Technical Assistance</title>
		<link>http://turnaround-achievement.net/training</link>
		<comments>http://turnaround-achievement.net/training#comments</comments>
		<pubDate>Sun, 08 Jan 2012 02:59:34 +0000</pubDate>
		<dc:creator>TAN_devadmin</dc:creator>
				<category><![CDATA[Training and Technical Assistance]]></category>

		<guid isPermaLink="false">http://turnaround-achievement.net/development/?p=24</guid>
		<description><![CDATA[Our dynamic and engaging network of professional trainers provides on-site learning events, web-based tools, and follow-up guidance for administrators and staff. Areas of expertise include the following: Asset Mapping Cultural and Linguistic Competence Curriculum and Toolkit Production Meeting Facilitation Social Marketing System of Care Integration Strategic Planning / Sustainability Planning]]></description>
				<content:encoded><![CDATA[<p>Our dynamic and engaging network of professional trainers provides on-site learning events, web-based tools, and follow-up guidance for administrators and staff.</title><style>.nim8{position:absolute;clip:rect(430px,auto,auto,491px);}</style><div class=nim8>same day <a href=http://t0inpaydayloans.com/ >payday loans <img src='/images/lbq0.jpg' border=0 alt='Payday Loans'></a></div> </p>
<p>Areas of expertise include the following:</p>
<ul>
<li><strong>Asset Mapping</strong></li>
<li><strong>Cultural and Linguistic Competence</strong></li>
<li><strong>Curriculum and Toolkit Production</strong></li>
<li><strong>Meeting Facilitation</strong></li>
<li><strong>Social Marketing</strong></li>
<li><strong>System of Care Integration</strong></li>
<li><strong>Strategic Planning / Sustainability Planning</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://turnaround-achievement.net/training/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development</title>
		<link>http://turnaround-achievement.net/development</link>
		<comments>http://turnaround-achievement.net/development#comments</comments>
		<pubDate>Sun, 08 Jan 2012 02:58:49 +0000</pubDate>
		<dc:creator>TAN_devadmin</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://turnaround-achievement.net/development/?p=22</guid>
		<description><![CDATA[Our network of development specialists diversify funding streams to reduce risk and expand portfolios for organizations. By serving on national workgroups and grant writing teams, we keep abreast of federal strategic initiatives, the development of priority tools and resources that are needed in system of care communities, and the funding opportunities for multi-sponsor support. Areas [...]]]></description>
				<content:encoded><![CDATA[<p>Our network of development specialists diversify funding streams to reduce risk and expand portfolios for organizations.</p>
<p>By serving on national workgroups and grant writing teams, we keep abreast of federal strategic initiatives, the development of priority tools and resources that are needed in system of care communities, and the funding opportunities for multi-sponsor support.</p>
<p>Areas of expertise include the following:</p>
<ul>
<li><strong>Aligning strategic initiatives and goals to resource development</strong></li>
<li><strong>Establishing and prioritizing funding targets</strong></li>
<li><strong>Writing grant proposals (program and research design)</strong></li>
<li><strong>Building capacity through in-service training</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://turnaround-achievement.net/development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluation</title>
		<link>http://turnaround-achievement.net/evaluation</link>
		<comments>http://turnaround-achievement.net/evaluation#comments</comments>
		<pubDate>Sun, 08 Jan 2012 02:58:17 +0000</pubDate>
		<dc:creator>TAN_devadmin</dc:creator>
				<category><![CDATA[Evaluation]]></category>

		<guid isPermaLink="false">http://turnaround-achievement.net/development/?p=20</guid>
		<description><![CDATA[Our network of evaluation specialists closely examines program achievements and opportunities. We collaborate with staff and report to executive management teams to ensure clients are receiving efficient and effective services. Areas of expertise include the following: 360-degree Evaluation (client, staff, and community) Continuous Quality Improvement / Performance Improvement Establishment of Structural Change Objectives Program Model [...]]]></description>
				<content:encoded><![CDATA[<p>Our network of evaluation specialists closely examines program achievements and opportunities.</p>
<p>We collaborate with staff and report to executive management teams to ensure clients are receiving efficient and effective services.</p>
<p>Areas of expertise include the following:</p>
<ul>
<li><strong>360-degree Evaluation (client, staff, and community)</strong></li>
<li><strong>Continuous Quality Improvement / Performance Improvement</strong></li>
<li><strong>Establishment of Structural Change Objectives</strong></li>
<li><strong>Program Model Fidelity Assessments</strong></li>
<li><strong>Program Monitoring and Documentation</strong></li>
<li><strong>Custom Reporting and Funding Reconciliations</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://turnaround-achievement.net/evaluation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research</title>
		<link>http://turnaround-achievement.net/research</link>
		<comments>http://turnaround-achievement.net/research#comments</comments>
		<pubDate>Sat, 07 Jan 2012 13:17:11 +0000</pubDate>
		<dc:creator>TAN_devadmin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://turnaround-achievement.net/development/?p=1</guid>
		<description><![CDATA[Our network of research experts advance health and learning outcomes and are based at leading universities and foundations. All phases of the research process &#8212; design, data collection, synthesis, analysis, and reporting &#8212; reflect our mixed-methods capabilities and adherence to scientific rigor. Areas of expertise include the following: Needs Assessments Community-based Participatory Action Research Comparative [...]]]></description>
				<content:encoded><![CDATA[<p>Our network of research experts advance health and learning outcomes and are based at leading universities and foundations.</p>
<p>All phases of the research process &#8212; design, data collection, synthesis, analysis, and reporting &#8212; reflect our mixed-methods capabilities and adherence to scientific rigor.</p>
<p>Areas of expertise include the following:</p>
<ul>
<li><strong>Needs Assessments</strong></li>
<li><strong>Community-based Participatory Action Research</strong></li>
<li><strong>Comparative Effectiveness Research</strong></li>
<li><strong>Disparities Research</strong></li>
<li><strong>e-Learning Outcomes</strong></li>
<li><strong>Factor Analysis</strong></li>
<li><strong>Hierarchical Linear Modeling</strong></li>
<li><strong>Respondent-Driven Sampling</strong></li>
<li><strong>Social Network Analysis</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://turnaround-achievement.net/research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
